| Company Name | : | JOTECH HOLDINGS BERHAD |
| Stock Name | : | JOTECH |
| Date Announced | : | 24/02/2010 |
| Financial Year End | : | 31/12/2009 |
| Quarter | : | 4 |
| Quarterly report for the financial period ended | : | 31/12/2009 |
| The figures | : | have not been audited |
| Converted attachment : |
| Full Quarterly Report: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2009 |
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
|
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
|
| |||||
|
| $$`000 | $$`000 | $$`000 | $$`000 | |
| 1 | Revenue | 33,143 | 29,017 | 115,546 | 119,853 |
| 2 | Profit/(loss) before tax | 7,782 | -8,873 | 10,077 | -6,533 |
| 3 | Profit/(loss) for the period | 7,299 | -10,805 | 9,185 | 736 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 7,238 | -10,582 | 8,852 | 1,095 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.78 | -1.15 | 0.96 | 0.12 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1100 | 0.1000 | ||
| Remarks : |
| Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|